Personal Information | |||
| Name | Drs José J.M. Mathijssen RC | ![]() |
|
| Address | Voorhout (Zuid-Holland) | ||
| Mobile | +31 6 54714472 | ||
| jm@avfs.nl | |||
| Status | Self employed in posession of VAR-DGA / modelcontract | ||
Keywords interim assignment |
|
| Financial Manager, CFO, Treasurer, (Senior) Controller, Treasury Controller or Investor Relations Manager. (Interim positions) Preferably in profit-organisations. | |
Profile | |
| Financial manager with many years of experience in financial positions at various leading organisations.
Go-getter, result-driven, analytical, inventive and hands-on. | |
Competences | |
| Management and financial accounting, planning & control, finance, cash management, treasury control, investor relations, policies and procedures, mergers and IPO, project management, subsidies and taxes, insurances, IT. |
Interim assignments | ||||
| Position | Timespan | Organisation | ||
| Treasury Controller a.i. | 6 months | Vopak, Rotterdam | ||
| Financial Consultant a.i. | 18 months | KMU Verzekeringen, Alkmaar | ||
| Controller a.i. | 17 months | Philips Capital, Amsterdam | ||
| Treasury Controller a.i. | 8 months | Boskalis, Papendrecht | ||
| Senior Treasury Controller a.i. | 8 months | Philips Treasury, Amsterdam | ||
| Treasury Controller a.i. | 6 months | Heineken, Amsterdam | ||
| Treasury Controller a.i. | 6 months | TNT / PostNL, Hoofddorp / The Hague | ||
| Senior Controller a.i. | 6 months | Allianz, Nieuwegein / Rotterdam | ||
| CFO / Controller a.i. | 3 months | ACH, Amsterdam | ||
| Senior Controller a.i. | 3 months | Mn Services, Rijswijk | ||
| Controller a.i. | 4 months | SNS Property Finance, Leusden | ||
| Investor Relations Manager a.i. | 4 months | Corio, Utrecht | ||
| Controller a.i. | 10 months | KPN, Schiphol | ||
| Senior Controller a.i. | 8 months | Goudse Verzekeringen, Gouda | ||
| Financial Manager a.i. | 10 months | Hospira Enterprises BV, Hoofddorp | ||
| Financial Manager a.i. | 8 months | Delta Lloyd – Life Insurances, Amsterdam | ||
| Holding Controller a.i. | 2 months | Delta Lloyd, Amsterdam | ||
| Cash Manager a.i. | 18 months | AVR, Rotterdam | ||
| Investor Relations Manager a.i. | 5 months | Rodamco Europe, Rotterdam | ||
| Controller a.i. | 6 months | Mn Services, Rijswijk | ||
| Financial Manager a.i. | 6 months | Rodamco Europe, Rotterdam | ||
Employment history | ||||
| Position | Period | Organisation | ||
| Manager Finance & Administration | 1999-2000 | Crucell, Leiden | ||
| Cash Manager | 1998-1999 | CSM, Diemen | ||
| Cash Manager/Dep. Mgr Finance | 1995-1998 | Royal Volker Wessels Stevin, Rotterdam | ||
| Treasury Controller/Mgr Back Office | 1993-1995 | Treasury, Council Den Haag | ||
Additional position | ||||
| Position | Period | Organisation | ||
| Teacher, Management Control | 2009-present | NIVRA-Nyenrode | ||
| (Head-)Teacher, Treasury Control & Risk Management | 1997-2001 | “Treasury Management”, NIVE | ||
Education | ||||
| Description | Period | Institute | ||
| Postgraduate Program Accounting and Control | 1994-1997 | University of Amsterdam | ||
| Business Economics: Finance and Organisation | 1989-1993 | University Maastricht | ||
| HEAO: Business Economics | 1986-1989 | Hogeschool Eindhoven | ||
Training | ||||
| Description | Period | Institute | ||
| Permanent Education Control and Treasury | 2008-now | Various | ||
| Your|FEN | 2007 | NIVRA-Nyenrode | ||
| Master Practitioner NLP | 2003-2004 | AVN / NAP | ||
| Financial Executive Programme | 2002 | Controllers Instituut/INSEAD | ||
| US GAAP | 2000 | IIR | ||
| Young Management | 1998 | De Baak | ||
| a.o. Strategic Management, FAS 133/IAS 39 |
1997-2010 | a.o. Controllers Institute | ||
| a.o. Excel, Access, Word | 1993-2000 | a.o. Broekhuis Training | ||
Interested in this interim manager? Send an e-mail to jm@avfs.nl or call 06-54714472.

